Reviewlist › Guides
App Store review reports
Each report reads the 500 most recent US App Store reviews of four to six apps in one category and compares them: how many are 1 or 2 stars, which words come up in the bad ones, and how each app version was received.
Popular: ChatGPT · Duolingo · Spotify · Instagram · TikTok · Uber · all apps
| Date | Stars | Review | Version |
|---|
Free or Pro
Free: one app, one country, up to 500 reviews, CSV and JSON. Pro: all 183 countries in one run, both review lists (up to 1,000 per country), compare up to 5 apps, star, version and date filters, Excel export and a shareable HTML report (sample). $9 a month or $49 a year, 14-day refund.
Reports
| Category | Apps | Headline |
|---|---|---|
| Banking and payments | Chase, Capital One, Cash App, Venmo, PayPal | PayPal 83% and Venmo 81% 1–2★; banks 37–45% |
| Food delivery | DoorDash, Uber Eats, Instacart, Grubhub, Starbucks | Uber Eats 61% and Grubhub 59% 1–2★; Starbucks 22% |
| Dating | Tinder, Bumble, Hinge, Match, OkCupid | 70–84% 1–2★ for four of five; Hinge 42% |
| Shopping | Amazon, Temu, SHEIN, Walmart, Target | Amazon 69% 1–2★ ("alexa" in 89 bad reviews); SHEIN 12% |
| Travel and rides | Airbnb, Booking.com, Expedia, Uber, Lyft | Airbnb 93% 1–2★, among the highest of all; Uber 27% |
| Streaming | Netflix, Disney+, HBO Max, Hulu, Prime Video | Hulu 83% and Disney+ 74% 1–2★; Netflix 25%; "ads" tops every list |
| Short drama | DramaBox, ReelShort, GoodShort, NetShort, ShortMax, PineDrama | DramaBox 49% 1–2★; the other five 5–20%; billing words lead |
| Cash back and rewards | Fetch, Ibotta, Rakuten, Upside, Capital One Shopping, Receipt Hog | Rakuten 47% 1–2★; Fetch 20%; "scam" in the top ten for three |
| Budgeting | Rocket Money, Monarch, YNAB, EveryDollar, Copilot Money, Goodbudget | Rocket Money 63% 1–2★; the other five 30–37%; YNAB 26.30 two stars below 26.28 |
| Weather | The Weather Channel, AccuWeather, WeatherBug, MyRadar, Clime, CARROT Weather | AccuWeather 75% 1–2★; WeatherBug 8%, but its 6.10.1 averages 2.75 |
| Password managers | 1Password, Bitwarden, Keeper, LastPass, Dashlane, NordPass | 1Password 59% 1–2★, Dashlane 3% |
| Family and parental control | Life360, Google Family Link, Bark, Kidslox, OurPact, iSharing | Bark 83% 1–2★, Kidslox and OurPact 78%; Life360 17% |
| Note-taking | Notion, Evernote, Goodnotes, OneNote, Google Keep, Obsidian | Evernote and Goodnotes 53% 1–2★ (price words); Obsidian 30% |
| VPN | NordVPN, ExpressVPN, Surfshark, Proton VPN, Private Internet Access, CyberGhost | NordVPN 64% 1–2★, Surfshark 53%; PIA 5%, ExpressVPN 8% |
| Airlines | United, Delta, American Airlines, Southwest, JetBlue, Alaska Airlines | Delta 79% and JetBlue 73% 1–2★; American 21%; JetBlue slid from 4.15 to 1.29 by version |
| Car insurance | GEICO, Progressive, State Farm, Allstate, USAA, Liberty Mutual | GEICO 64% 1–2★, lower with each release since 5.108; Progressive 30% |
| Fast food | McDonald's, Chick-fil-A, Taco Bell, Wendy's, Burger King, Domino's | McDonald's 84% and Domino's 82% 1–2★; Chick-fil-A 21% |
| Phone and internet | My Verizon, AT&T, T-Life, Xfinity, My Spectrum, Mint Mobile | Xfinity 84% and T-Life 83% 1–2★; My Spectrum 35% |
| Neobanks | Chime, SoFi, Varo, Current, Dave, MoneyLion | Varo 78% 1–2★, SoFi 61%; Dave 13%, Chime 28% |
| Home security | Ring, Blink, Wyze, Arlo, SimpliSafe, Google Home | All six 57–71% 1–2★; "update" in almost half of Blink's bad reviews |
| Live TV | YouTube TV, Sling TV, Fubo, Peacock, Paramount+, Tubi | YouTube TV 80% 1–2★; free Tubi 21% |
| Driver and courier | Uber Driver, DoorDash Dasher, Instacart Shopper, Spark Driver, Amazon Flex, Lyft Driver | Uber Driver 84% 1–2★ against 27% for the Uber app; Lyft Driver 35% |
| Health and pharmacy | MyChart, CVS Health, Walgreens, GoodRx, Teladoc, Zocdoc | Teladoc 48% 1–2★; GoodRx 7% |
| Resale marketplaces | eBay, Poshmark, Mercari, OfferUp, Depop, Vinted | eBay 87% 1–2★, OfferUp 71%; Vinted 11% |
| Hotels and rentals | Marriott Bonvoy, Hilton Honors, IHG, World of Hyatt, Hotels.com, Vrbo | Chain apps 18–23% 1–2★; Hotels.com 43%, Vrbo 40%; Hyatt 48% |
| Investing | Robinhood, Webull, Fidelity, Schwab, Acorns, Coinbase | 31–47% 1–2★; Schwab lower with each release since 16.6 |
| Study and homework | Quizlet, Photomath, Khan Academy, Brainly, Chegg Study, Canvas Student | Chegg Study 89% 1–2★, Canvas 74%; Khan Academy 23% |
| Fitness trackers | Fitbit, Garmin Connect, Oura, WHOOP, Nike Run Club, Ultrahuman | Fitbit 84% 1–2★ ("google" in almost half); WHOOP 29% |
| Car makers | Tesla, Ford, Toyota, myChevrolet, MyHyundai, My BMW | MyHyundai 46% 1–2★, My BMW 11%; remote start and unlock lead |
| Browsers | Chrome, Firefox, Brave, DuckDuckGo, Microsoft Edge, Opera | All six 22–38% 1–2★; Firefox 38%, Brave 22% |
| Cloud storage | Google Drive, Dropbox, OneDrive, Google Photos, Amazon Photos, MEGA | OneDrive 77% 1–2★; Amazon Photos 7% |
| Messaging | WhatsApp, Telegram, Messenger, Signal, Discord, GroupMe | GroupMe 69%, Telegram 64% 1–2★; Messenger 16% |
| Puzzle games | Candy Crush, Royal Match, Block Blast, Gardenscapes, Toon Blast, Magic Sort | Gardenscapes 61% 1–2★; Block Blast 14%; "ads" in almost half of Magic Sort's bad reviews |
| Kids | Roblox, YouTube Kids, PBS KIDS Video, ABCmouse, Khan Academy Kids, Toca Boca World | YouTube Kids 38% 1–2★; the other five 7–23% |
| Meal kits | HelloFresh, Factor, Blue Apron, Home Chef, EveryPlate, Green Chef | Factor 80%, HelloFresh 66% 1–2★; "cancel" in every list |
| Real estate | Zillow, Redfin, Realtor.com, Trulia, Apartments.com, Zumper | Zillow 76% 1–2★; three rivals' bad reviews name Zillow |
| Sports | ESPN, NFL, NBA, MLB, FOX Sports, theScore | NFL 93% 1–2★, among the highest of all; FOX Sports 11% |
| Podcasts and audiobooks | Audible, Libby, Pocket Casts, Overcast, iHeart, Castbox | Pocket Casts 51% 1–2★ ("ads" in almost half); Libby 7% |
| Retail stores | The Home Depot, Lowe's, Costco, Best Buy, IKEA, Wayfair | Costco 64% 1–2★; Wayfair 19% |
| Maps and parking | Google Maps, Waze, AllTrails, GasBuddy, ParkMobile, SpotHero | GasBuddy 74%, Google Maps 59% 1–2★; Waze 10% |
| Pets | Chewy, Rover, Petco, PetSmart, Wag!, Wag! Pet Caregiver | PetSmart 72% 1–2★; Chewy 11% |
| Translators | Google Translate, DeepL, iTranslate, Microsoft Translator, Speak & Translate | Microsoft Translator 61% 1–2★ ("update" in 109); iTranslate 19% |
| Car rental | Hertz, Enterprise, Avis, Turo, Budget, National | Avis and Budget 64% 1–2★; Enterprise 18% and National 63% from the same developer |
| Coffee and fast casual | Dunkin', Panera, Chipotle, Subway, sweetgreen, Wingstop | Subway 75% 1–2★; Panera 18% |
| To-do and calendar | Todoist, TickTick, Any.do, Microsoft To Do, Google Calendar, Things 3 | Google Calendar 54% 1–2★; TickTick 7% |
| Gaming platforms | PlayStation App, Xbox, Steam Mobile, Nintendo Switch App, Twitch, Kick | PlayStation App 78% 1–2★, Xbox 28% |
| Weight loss | Noom, WeightWatchers, Lose It!, Cronometer, MacroFactor | WeightWatchers 2% 1–2★; Noom 48% |
| Big US banks | Bank of America, Wells Fargo, Citi, U.S. Bank, PNC, Ally | Bank of America 75% 1–2★, U.S. Bank 4% |
| Smart home | Amazon Alexa, SmartThings, Philips Hue, Kasa Smart, Govee Home, ecobee | Alexa 69%, SmartThings 67% 1–2★; Philips Hue 5% |
| Grocery stores | Kroger, Publix, Safeway, H-E-B, ALDI, Albertsons | ALDI 58% 1–2★; Publix 19% |
| More social apps | Pinterest, Reddit, Nextdoor, BeReal, Tumblr, Bluesky | Reddit and Nextdoor 77%, Pinterest 76% 1–2★; BeReal 16% |
| Travel booking | KAYAK, Hopper, Skyscanner, Priceline, Trip.com, Tripadvisor | Trip.com 62% 1–2★; Hopper 11% |
| Credit cards and scores | Amex, Discover, Credit Karma, Experian, Credit One Bank, MySynchrony | Credit Karma 47% 1–2★; MySynchrony 12% |
| Music learning | Simply Piano, Yousician, Ultimate Guitar, Fender Play, flowkey, Skoove | Ultimate Guitar 66% 1–2★; flowkey 29%; paying words lead every list |
| Local services | Yelp, Angi, Thumbtack, Taskrabbit, Care.com Caregiver, OpenTable | Taskrabbit 93% 1–2★; OpenTable 14% |
| Spam call blockers | Truecaller, Hiya, Robokiller, Nomorobo, YouMail | Truecaller 76% 1–2★; four of five two thirds or more |
| More dating apps | Grindr, Plenty of Fish, eharmony, Coffee Meets Bagel, Hily, Badoo | eharmony 88% 1–2★; four of six above 75%; Badoo 10% |
| Fashion brands | Nike, adidas, ZARA, H&M, Old Navy, lululemon | Nike 71% 1–2★ against adidas 17%; Old Navy 12% |
| Beauty and department stores | Sephora, Ulta Beauty, Bath & Body Works, Victoria's Secret, Macy's, Nordstrom | Bath & Body Works 77% 1–2★; Nordstrom 7% |
| EV charging | ChargePoint, Electrify America, EVgo, PlugShare, Blink Charging | ChargePoint 86% 1–2★; PlugShare 45% |
| Event tickets | Ticketmaster, StubHub, SeatGeek, AXS, Eventbrite, Vivid Seats | StubHub 90% 1–2★; Eventbrite 23% |
| Taxes | TurboTax, H&R Block, MyBlock, IRS2Go | TurboTax 92% 1–2★; H&R Block 63% |
| Cruise lines | Royal Caribbean, Carnival HUB, Norwegian, MSC for Me, Celebrity, Disney Cruise Line | MSC for Me 40% 1–2★; Carnival HUB 5% |
| Theme parks | My Disney Experience, Disneyland, Universal Orlando, Universal Hollywood, Six Flags, SeaWorld | Six Flags 87% 1–2★; Disneyland 40% |
| Electric utilities | Duke Energy, ComEd, Dominion Energy, FPL, Georgia Power, Con Edison | ComEd 73% 1–2★; Con Edison 42% |
| Gas stations | Shell, Wawa, Exxon Mobil Rewards+, Sheetz, Casey's, 7-Eleven | Shell 87% 1–2★; 7-Eleven 27% |
| Health insurance | UnitedHealthcare, Aetna Health, myCigna, MyHumana, Kaiser Permanente, Sydney Health | Aetna Health 79% 1–2★; myCigna 17% |
| Gyms | Planet Fitness, Life Time, 24GO, Orangetheory, Crunch Fitness | Life Time 71% 1–2★; Crunch Fitness 10% |
| Cash advance | EarnIn, Brigit, Klover, Albert, FloatMe | Albert 50% 1–2★; FloatMe 6% |
| Shipping | FedEx, DHL Express, UPS, Route, USPS Mobile, Informed Delivery | FedEx 80% 1–2★; Informed Delivery 27% |
| Pizza | Pizza Hut, Domino's, Little Caesars, Papa Murphy's, Marco's, Papa Johns | Pizza Hut 85% 1–2★; Papa Johns 23% |
| Rent | Bilt, Rently, Resident Portal, Flex, RentCafe Resident | Bilt 58% 1–2★; RentCafe Resident 10% |
| Car buying | Autotrader, CarMax, TrueCar, Cars.com, Carvana, CarGurus | Autotrader 68% 1–2★; CarGurus 21% |
| Movie theaters | Regal, Marcus Theatres, Atom Tickets, Fandango, AMC Theatres, Cinemark | Regal 81% 1–2★; Cinemark 36% |
| Online therapy | Brightside Health, Cerebral, Talkspace, BetterHelp | Brightside Health 80% 1–2★; BetterHelp 15% |
| Public transit | NJ TRANSIT, SEPTA, MTA TrainTime, Transit, Moovit, Citymapper | NJ TRANSIT 92% 1–2★; Citymapper 12% |
| Baby and parenting | Hatch Sleep, Owlet Dream, Nanit, Huckleberry, What to Expect, BabyCenter | Hatch Sleep 75% 1–2★; BabyCenter 3% |
| Crypto exchanges | Gemini, Uphold, Crypto.com, Binance.US, Coinbase, Kraken | Gemini 75% 1–2★; Kraken 14% |
| Bible and prayer | Hallow, Muslim Pro, Dwell, Glorify, Pray.com, YouVersion Bible | Hallow 21% 1–2★; YouVersion Bible 1% |
| Sleep | BetterSleep, ShutEye, Pillow, Sleep Cycle, Rise | BetterSleep 70% 1–2★; Rise 40% |
| Recipes | Paprika, Samsung Food, eMeals, Tasty, NYT Cooking | Paprika 34% 1–2★; NYT Cooking 16% |
| News | CNN, Fox News, AP News, NewsBreak, Ground News, NYTimes | CNN 88% 1–2★; NYTimes 38% |
| Job search | LinkedIn, Monster, Indeed, ZipRecruiter, Glassdoor, Snagajob | LinkedIn 83% 1–2★; Snagajob 43% |
| Strategy games | Evony, Last War, Whiteout Survival, Kingshot, Total Battle, Last Z | Evony 79% 1–2★; Last Z 36% |
| Office and documents | Excel, Word, Acrobat Reader, Google Sheets, Google Docs, Adobe Scan | Excel 64% 1–2★; Adobe Scan 19% |
| Buy now, pay later | Afterpay, Sezzle, Klarna, Affirm, Zip | Afterpay 82% 1–2★; Zip 7% |
| Marketplaces | Shop app, Whatnot, Wish, Etsy, DHgate, AliExpress | Shop app 56% 1–2★; AliExpress 5% |
| Authenticators | Okta Verify, Microsoft Authenticator, Authy, Google Authenticator, Duo Mobile | Okta Verify 87% 1–2★; Duo Mobile 19% |
| Online courses | Udemy, MasterClass, Coursera, LinkedIn Learning, Skillshare, Khan Academy | Udemy 80% 1–2★; Khan Academy 23% |
| Niche streaming | STARZ, ViX, AMC+, BritBox, Crunchyroll, The Zeus Network | STARZ 85% 1–2★; The Zeus Network 5% |
| Casual games | Screwdom, Bus Traffic Fever, Colony Flow, Pixel Flow, Block Out, Match Factory | Screwdom 74% 1–2★; Match Factory 18% |
| Competitive games | Clash Royale, Free Fire, Call of Duty Mobile, Marvel Snap, PUBG Mobile, Brawl Stars | Clash Royale 62% 1–2★; Brawl Stars 31% |
| Premium games | Stardew Valley, Plague Inc., Terraria, Balatro, Bloons TD 6, Geometry Dash | Stardew Valley 27% 1–2★; Geometry Dash 8% |
| Mac utilities | The Unarchiver, Magnet, Amphetamine, CleanMyMac | The Unarchiver 36% 1–2★; CleanMyMac 4% |
| Mac creative apps | iMovie, Logic Pro, GarageBand, Final Cut Pro, Pixelmator Pro | iMovie 60% 1–2★; Pixelmator Pro 16% |
| Mac productivity | Fantastical, Bear, Things 3, Spark Mail, Todoist, Day One | Fantastical 29% 1–2★; Day One 10% |
| Invitations and wishlists | Evite, Paperless Post, Elfster, Partiful, GoWish, Giftful | Evite 59% 1–2★; Giftful 3% |
| Selfie editors | Facetune, Meitu, FaceApp, Edits, Snapseed | Facetune 76% 1–2★; Snapseed 16% |
| Music tools | SoundHound, Smule, GuitarTuna, BandLab, Shazam, TonalEnergy | SoundHound 70% 1–2★; TonalEnergy 7% |
| HR and payroll | UKG Pro, ADP Mobile, Dayforce, Workday, Paycom, Paylocity | UKG Pro 83% 1–2★; Paylocity 33% |
| Phone cleaners | Cleaner Guru, Phone Storage Cleaner, Cleanup, CleanMy Phone | Cleaner Guru 62% 1–2★; CleanMy Phone 21% |
| More insurance | Root, Lemonade, Travelers, American Family, Nationwide | Root 82% 1–2★; Nationwide 65% |
| Discount stores | JCPenney, Family Dollar, Dollar General, Kohl's, Belk | JCPenney 67% 1–2★; Belk 15% |
| Period trackers | Ovia, Flo, Glow, Clue, Stardust, Natural Cycles | Ovia 45% 1–2★; Natural Cycles 36% |
| Coupons and deals | PayPal Honey, Slickdeals, Groupon, RetailMeNot, Krazy Coupon Lady, Flipp | PayPal Honey 97% 1–2★; Flipp 13% |
| TV remotes | LG ThinQ, TV Remote Universal, Amazon Fire TV, Rokie, Roku, VIZIO | LG ThinQ 76% 1–2★; VIZIO 20% |
| Flight trackers and airport apps | CLEAR, Mobile Passport Control, FlightAware, TripIt, Flightradar24, Flighty | CLEAR 61% 1–2★; Flighty 16% |
| Moving, storage and auto parts | U-Haul, Public Storage, Extra Space Storage, AutoZone, CARFAX, Advance Auto Parts | U-Haul 87% 1–2★; Advance Auto Parts 11% |
| DNA and family tree | Ancestry, 23andMe, MyHeritage, FamilySearch Tree | Ancestry 58% 1–2★; FamilySearch Tree 18% |
| Fantasy sports | CBS Sports Fantasy, Sleeper, Yahoo Fantasy, FantasyPros, ESPN Fantasy | CBS Sports Fantasy 82% 1–2★; ESPN Fantasy 40% |
| Hunting, fishing and trails | Gaia GPS, HuntStand, Fishbrain, onX Hunt, onX Offroad | Gaia GPS 74% 1–2★; onX Offroad 24% |
| Scooters and bike share | Citi Bike, Spin, Bird, Veo, Lime | Citi Bike 83% 1–2★; Lime 40% |
| More car makers | MyMazda, Kia Access, myVW, MySubaru, Lexus, Mercedes-Benz | MyMazda 57% 1–2★; Mercedes-Benz 24% |
| Restaurant booking and dining | Toast, Yelp, Resy, OpenTable, Too Good To Go | Toast 67% 1–2★; Too Good To Go 12% |
| Coffee and donuts | Krispy Kreme, Tim Hortons, Peet's, Starbucks, 7 Brew, Dutch Bros | Krispy Kreme 90% 1–2★; Dutch Bros 8% |
| Smart locks and garage | Anker eufy, myQ, Yale Access, Schlage Home, Kwikset | Anker eufy 81% 1–2★; Kwikset 34% |
| Golf | GolfNow, Golfshot, SwingU, Hole19, TheGrint, 18Birdies | GolfNow 60% 1–2★; 18Birdies 11% |
| Astrology | Co–Star, Sanctuary, The Pattern, TimePassages, Nebula, CHANI | Co–Star 76% 1–2★; CHANI 4% |
| Language exchange and tutors | HelloTalk, Tandem, Preply, Speak, italki | HelloTalk 65% 1–2★; italki 20% |
| Mortgage | Newrez, Freedom Mortgage, PennyMac, Rocket Mortgage | Newrez 62% 1–2★; Rocket Mortgage 6% |
| Prepaid carriers | Google Fi, myCricket, Straight Talk, Visible, Boost Mobile, myMetro | Google Fi 89% 1–2★; myMetro 15% |
| Ebooks and reading | Everand, Wattpad, Kindle, WEBTOON, Goodreads, Kobo | Everand 78% 1–2★; Kobo 18% |
| Health devices | Withings, Dexcom G7, FreeStyle Libre 3, OMRON connect, mySugr | Withings 80% 1–2★; mySugr 12% |
| Hardware & craft stores | Cricut Design Space, Michaels, Tractor Supply, Menards, Ace Hardware, Harbor Freight | Cricut 88% 1–2★; Harbor Freight 7% |
| Photo printing | Chatbooks, Snapfish, FreePrints, Picta x CVS Photo, Shutterfly | Chatbooks 30% 1–2★; Shutterfly 4% |
| Plant apps | Blossom, Greg, Planta, Seek by iNaturalist, PictureThis, PlantIn, PlantNet | Blossom 68% 1–2★; PlantNet 13% |
| Habits & routines | Fabulous, Opal, Habit Tracker, Me+, Finch, Alarmy | Fabulous 72% 1–2★; Alarmy 9% |
| Widgets & wallpapers | ScreenKit, ZEDGE, Brass, Color Widgets, Widgetsmith, Everpix, Locket Widget | ScreenKit 75% 1–2★; Locket Widget 6% |
| Kids & teen money | Acorns Early, Greenlight, GoHenry, Step, Modak | Acorns Early 41% 1–2★; Modak 7% |
| Surveys & play-to-earn | Swagbucks, InboxDollars, Mistplay, Survey Junkie, Poll Pay, Freecash, AttaPoll, Google Opinion Rewards | Swagbucks 67% 1–2★; Google Opinion Rewards 29% |
| Telehealth | Ro, Hims, LifeMD, Doctor On Demand, PlushCare, MDLIVE | Ro 69% 1–2★; MDLIVE 12% |
| Ski | Ikon Pass, My Epic, Slopes, Ski Tracks, OpenSnow | Ikon Pass 76% 1–2★; OpenSnow 11% |
| Electronics stores | GameStop, Apple Store, Newegg, B&H Photo | GameStop 70% 1–2★; B&H Photo 31% |
| Robot vacuums | Dreamehome, Roborock, Roomba Home, SharkClean, iRobot Home (Classic), ECOVACS HOME | Dreamehome 39% 1–2★; ECOVACS HOME 10% |
| Headphones & speakers | soundcore, Sonos, Sony Sound Connect, JBL Portable, Bose | soundcore 73% 1–2★; Bose 40% |
| Printers | Brother Mobile Connect, HP Smart, Epson Smart Panel, Epson iPrint, Canon PRINT | Brother 63% 1–2★; Canon PRINT 39% |
| Cameras & drones | SnapBridge, FUJIFILM XApp, Canon Camera Connect, Insta360, DJI Fly, GoPro Quik, DJI Mimo | SnapBridge 83% 1–2★; DJI Mimo 18% |
| Smart kitchen & grills | Anova Culinary, MEATER, recteq, Instant Connect, Traeger | Anova 74% 1–2★; Traeger 19% |
| Camping & RV | The Dyrt, Hipcamp, National Park Service, Harvest Hosts, Recreation.gov, KOA | The Dyrt 62% 1–2★; KOA 3% |
| Credit unions | Golden 1, Navy Federal, Suncoast, America First, PenFed, BECU, SchoolsFirst FCU | Golden 1 71% 1–2★; SchoolsFirst 16% |
| Regional banks | TD Bank, Regions, M&T, KeyBank, Fifth Third, Huntington, Citizens, Truist | TD Bank 70% 1–2★; Truist 4% |
| Sporting goods & sneakers | Foot Locker, Academy, DICK'S, Finish Line, REI Co-op, JD Sports | Foot Locker 68% 1–2★; JD Sports 27% |
| Sit-down restaurant chains | IHOP, Olive Garden, Chili's, Buffalo Wild Wings, Red Robin, Applebee's, Outback, Texas Roadhouse | IHOP 84% 1–2★; Texas Roadhouse 14% |
| Laundry | PayRange, CSC GO, WASH-Connect, Poplin, Speed Queen | PayRange 86% 1–2★; Speed Queen 44% |
| Free & library streaming | Plex, Philo, Pluto TV, Kanopy, hoopla | Plex 70% 1–2★; hoopla 2% |
| School apps | Schoology, Campus Student, Remind, PowerSchool, ParentSquare, ClassDojo, brightwheel | Schoology 87% 1–2★; brightwheel 12% |
| Patient portals & labs | MyLabcorp, healow, One Medical, athenaPatient, MyQuest, FollowMyHealth | MyLabcorp 65% 1–2★; FollowMyHealth 8% |
| Solar & home energy | SunStrong Connect, mySolarEdge, Enphase Enlighten, Sunrun, Generac Mobile Link | SunStrong Connect 97% 1–2★; Generac 4% |
| Social media | Instagram, Facebook, X, Snapchat, Threads | Instagram 56%, Snapchat 51% ("notifications" in 91 bad reviews); X 35% |
| Mobile games | Monopoly Go, Pokémon GO, Clash of Clans, Coin Master, Township | Clash of Clans 67% ("update" in 145 bad reviews); Coin Master 17% |
| Email and work | Gmail, Outlook, Microsoft Teams, Slack, Zoom | Gmail 82% 1–2★ ("update" in 139 bad reviews); Outlook 24% |
| Music streaming | Spotify, YouTube Music, Amazon Music, Pandora, SoundCloud | YouTube Music 60% 1–2★ ("spotify" in 35 bad reviews); SoundCloud 8% |
| Photo and video editors | CapCut, Canva, Lightroom, Picsart, VSCO | VSCO 72% 1–2★ ("ads" in 85 bad reviews); Lightroom and Canva 15% |
| Fitness and wellness | MyFitnessPal, Strava, Peloton, Calm, Headspace | Headspace 72% 1–2★; one Strava version a full star below the one before |
| Language learning | Duolingo, Babbel, Busuu, Memrise, Rosetta Stone | 1–2★ share from 8% (Busuu) to 39% (Babbel); one in eight bad Babbel reviews names Duolingo |
All reports: 17–18 November 2026, US store. Country comparison: which country writes the angriest reviews. Outside the US: UK banking apps (Monzo, Revolut, Starling, Barclays, HSBC UK, NatWest, Lloyds), UK supermarket apps (Tesco, Sainsbury's, ASDA, Lidl Plus, Waitrose, Morrisons, Ocado), UK train apps (Trainline, National Rail, GWR, TfL Go), UK mobile network apps (EE, O2, Vodafone, Three, giffgaff, Tesco Mobile), Brazilian banking apps (Nubank, Itaú, Bradesco, Mercado Pago, PicPay, Inter, CAIXA), German banking apps (N26, Sparkasse, Deutsche Bank, Commerzbank, ING, DKB, VR Banking), Japanese everyday apps (LINE, PayPay, Mercari, Rakuten Ichiba, Yahoo! JAPAN) and Korean everyday apps (KakaoTalk, NAVER, Coupang, Toss, Baemin).
All 877 apps ranked by share of 1–2★ reviews
All 155 categories ranked
| # | Category | Average 1–2★ share | Apps | Angriest | Calmest |
|---|---|---|---|---|---|
| 1 | Taxes | 80% | 4 | TurboTax 92% | H&R Block 63% |
| 2 | More insurance | 74% | 5 | Root 82% | Nationwide 65% |
| 3 | Dating | 72% | 5 | Match 84% | Hinge 42% |
| 4 | EV charging | 69% | 5 | ChargePoint 86% | PlugShare 45% |
| 5 | Home security | 66% | 6 | SimpliSafe 71% | Wyze 57% |
| 6 | Spam blockers | 65% | 5 | Truecaller 76% | YouMail 47% |
| 7 | Tickets | 65% | 6 | StubHub 90% | Eventbrite 23% |
| 8 | More dating | 65% | 6 | eharmony 88% | Badoo 10% |
| 9 | Health devices | 63% | 5 | Withings 80% | mySugr 12% |
| 10 | Laundry | 63% | 5 | PayRange 86% | Speed Queen 44% |
| 11 | Job search | 62% | 6 | LinkedIn 83% | Snagajob 43% |
| 12 | Strategy games | 62% | 6 | Evony 79% | Last Z 36% |
| 13 | Utilities | 62% | 6 | ComEd 73% | Con Edison 42% |
| 14 | Phone & internet | 62% | 6 | Xfinity 84% | My Spectrum 35% |
| 15 | Online therapy | 61% | 4 | Brightside 80% | BetterHelp 15% |
| 16 | News | 60% | 6 | CNN 88% | NYTimes 38% |
| 17 | Authenticators | 60% | 5 | Okta Verify 87% | Duo Mobile 19% |
| 18 | Fantasy sports | 59% | 5 | CBS Sports Fantasy 82% | ESPN Fantasy 40% |
| 19 | Scooters and bikes | 59% | 5 | Citi Bike 83% | Lime 40% |
| 20 | Banking | 59% | 5 | PayPal 83% | Capital One 37% |
| 21 | Cameras & drones | 58% | 7 | SnapBridge 83% | DJI Mimo 18% |
| 22 | Driver apps | 58% | 6 | Uber Driver 84% | Lyft Driver 35% |
| 23 | Smart kitchen & grills | 58% | 5 | Anova Culinary 74% | Traeger 19% |
| 24 | HR and payroll | 58% | 6 | UKG Pro 83% | Paylocity 33% |
| 25 | Smart locks | 57% | 5 | Anker eufy 81% | Kwikset 34% |
| 26 | Niche streaming | 57% | 6 | STARZ 85% | The Zeus Network 5% |
| 27 | More social | 57% | 6 | Reddit 77% | BeReal 16% |
| 28 | Family | 57% | 6 | Bark 83% | Life360 17% |
| 29 | Headphones & speakers | 56% | 5 | soundcore 73% | Bose 40% |
| 30 | Live TV | 56% | 6 | YouTube TV 80% | Tubi 21% |
| 31 | Pizza | 56% | 6 | Pizza Hut 85% | Papa Johns 23% |
| 32 | Movie theaters | 56% | 6 | Regal 81% | Cinemark 36% |
| 33 | Gas stations | 55% | 6 | Shell 87% | 7-Eleven 27% |
| 34 | Shipping | 55% | 6 | FedEx 80% | Informed Delivery 27% |
| 35 | Sit-down restaurants | 54% | 8 | IHOP 84% | Texas Roadhouse 14% |
| 36 | Streaming | 54% | 5 | Hulu 83% | Netflix 25% |
| 37 | Pets | 53% | 6 | PetSmart 72% | Chewy 11% |
| 38 | Prepaid carriers | 53% | 6 | Google Fi 89% | myMetro 15% |
| 39 | Electronics stores | 53% | 4 | GameStop 70% | B&H Photo 31% |
| 40 | Fast food | 53% | 6 | McDonald's 84% | Chick-fil-A 21% |
| 41 | Gaming | 53% | 6 | PlayStation App 78% | Xbox 28% |
| 42 | Study | 53% | 6 | Chegg 89% | Khan Academy 23% |
| 43 | Airlines | 52% | 6 | Delta 79% | American Airlines 21% |
| 44 | Hardware & craft stores | 52% | 6 | Cricut Design Space 88% | Harbor Freight Tools 7% |
| 45 | Public transit | 52% | 6 | NJ TRANSIT 92% | Citymapper 12% |
| 46 | Trackers | 52% | 6 | Fitbit 84% | WHOOP 29% |
| 47 | Printers | 52% | 5 | Brother Mobile Connect 63% | Canon PRINT 39% |
| 48 | Sleep | 52% | 5 | BetterSleep 70% | Rise 40% |
| 49 | Theme parks | 52% | 6 | Six Flags 87% | Disneyland 40% |
| 50 | Health insurance | 51% | 6 | Aetna Health 79% | myCigna 17% |
| 51 | Solar & home energy | 51% | 5 | SunStrong Connect 97% | Generac Mobile Link 4% |
| 52 | Real estate | 50% | 6 | Zillow 76% | Trulia 28% |
| 53 | Credit unions | 50% | 7 | Golden 1 71% | SchoolsFirst FCU 16% |
| 54 | Online courses | 50% | 6 | Udemy 80% | Khan Academy 23% |
| 55 | Resale | 49% | 6 | eBay 87% | Vinted 11% |
| 56 | Coffee & fast casual | 49% | 6 | Subway 75% | Panera 18% |
| 57 | TV remotes | 49% | 6 | LG ThinQ 76% | VIZIO 20% |
| 58 | Travel | 48% | 5 | Airbnb 93% | Uber 27% |
